| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Otto Place 佳和园 | #02-28 | 872 Area(Sqft/Sqm) | 3 | $1,442,000 | $1,653 |
| Norwood Grand 景林嘉园 | #01-19 | 1313 Area(Sqft/Sqm) | 4 | $2,616,000 | $1,992 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Otto Place 佳和园 | #02-28 | 872 Area(Sqft/Sqm) | 3 | $1,442,000 | $1,653 |
| Norwood Grand 景林嘉园 | #01-15 | 1335 Area(Sqft/Sqm) | 4 | $2,647,000 | $1,982 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Norwood Grand 景林嘉园 | #01-15 | 1335 Area(Sqft/Sqm) | 4 | $2,647,000 | $1,982 |
| Otto Place 佳和园 | #02-01 | 904 Area(Sqft/Sqm) | 3 | $1,525,000 | $1,686 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Norwood Grand 景林嘉园 | #01-19 | 1313 Area(Sqft/Sqm) | 4 | $2,616,000 | $1,992 |
| Otto Place 佳和园 | #02-28 | 872 Area(Sqft/Sqm) | 3 | $1,442,000 | $1,653 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Otto Place 佳和园 | #14-14 | 872 Area(Sqft/Sqm) | 3 | $1,551,000 | $1,778 |
| Norwood Grand 景林嘉园 | #11-19 | 1313 Area(Sqft/Sqm) | 4 | $2,748,000 | $2,092 |
Drop me a message. I will get back to you as soon as possible!