| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Norwood Grand 景林嘉园 | #01-19 | 1313 Area(Sqft/Sqm) | 4 | $2,616,000 | $1,992 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Norwood Grand 景林嘉园 | #01-15 | 1335 Area(Sqft/Sqm) | 4 | $2,647,000 | $1,982 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Norwood Grand 景林嘉园 | #01-15 | 1335 Area(Sqft/Sqm) | 4 | $2,647,000 | $1,982 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Norwood Grand 景林嘉园 | #01-19 | 1313 Area(Sqft/Sqm) | 4 | $2,616,000 | $1,992 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Norwood Grand 景林嘉园 | #11-19 | 1313 Area(Sqft/Sqm) | 4 | $2,748,000 | $2,092 |
Drop me a message. I will get back to you as soon as possible!